<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mind the Gap</title>
	<atom:link href="http://inmarsatmindthegap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inmarsatmindthegap.com</link>
	<description>Extending communications to a world on the go</description>
	<lastBuildDate>Fri, 01 May 2009 19:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='inmarsatmindthegap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/aac5b6a3729d4f558b7f9764ee142b69?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mind the Gap</title>
		<link>http://inmarsatmindthegap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inmarsatmindthegap.com/osd.xml" title="Mind the Gap" />
	<atom:link rel='hub' href='http://inmarsatmindthegap.com/?pushpress=hub'/>
		<item>
		<title>Dr. John Francis stays connected with reliable communications on Planetwalk</title>
		<link>http://inmarsatmindthegap.com/2009/05/01/dr-john-francis-stays-connected-with-reliable-communications-on-planetwalk/</link>
		<comments>http://inmarsatmindthegap.com/2009/05/01/dr-john-francis-stays-connected-with-reliable-communications-on-planetwalk/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:48:07 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Dr. John Francis]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[Explorer 727]]></category>
		<category><![CDATA[Planetwalk]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=97</guid>
		<description><![CDATA[Dr. John Francis took his Planetwalk through Missouri recently and used the EXPLORER® 727 for his communications efforts. 
Dr. Francis founded Planetwalk after experiencing an oil spill in San Francisco, in the early 1970s. His work helping clean the beaches transformed his life, and he then stopped using all motorized transportation and walked wherever he went. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=97&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/05/01/dr-john-francis-stays-connected-with-reliable-communications-on-planetwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
		<item>
		<title>Mesh networks and mobile satellite: bringing connectivity to chaos</title>
		<link>http://inmarsatmindthegap.com/2009/04/20/mesh-networks-and-mobile-satellite-bringing-connectivity-to-chaos/</link>
		<comments>http://inmarsatmindthegap.com/2009/04/20/mesh-networks-and-mobile-satellite-bringing-connectivity-to-chaos/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:33:38 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deliberative Communications Planning]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[disaster communications]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[ICWE]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=94</guid>
		<description><![CDATA[Not having a signal. It’s one of the single most disruptive things that a person in today’s technology-dependant world can experience.
 
Why? Well, we expect communication. We assume that it will be available to us in all situations and under any circumstances.
 
Unfortunately, there are places in this world, situations that exist and circumstances that can arise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=94&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/04/20/mesh-networks-and-mobile-satellite-bringing-connectivity-to-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
		<item>
		<title>Software upgrade for Explorer series of BGAN terminals</title>
		<link>http://inmarsatmindthegap.com/2009/04/07/software-upgrade-for-explorer-series-of-bgan-terminals/</link>
		<comments>http://inmarsatmindthegap.com/2009/04/07/software-upgrade-for-explorer-series-of-bgan-terminals/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:22:39 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[BGAN Explorer]]></category>
		<category><![CDATA[I-4 satellite]]></category>
		<category><![CDATA[Thrane & Thrane]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=86</guid>
		<description><![CDATA[For users of the Explorer series of BGAN terminals from Thrane &#38; Thrane, there is a new software version available at http://www.inmarsat.com/support/BGAN (for land terminals) and http://www.inmarsat.com/support/fleetbroadband (for maritime terminals).  The upgrade ensures that terminals operating in the Asia-Pacific region can register with the I-4 satellite and access the BGAN network. 
 
Posted in Uncategorized Tagged: BGAN, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=86&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/04/07/software-upgrade-for-explorer-series-of-bgan-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite Technology that Fits in Your Backpack</title>
		<link>http://inmarsatmindthegap.com/2009/04/06/satellite-technology-that-fits-in-your-backpack/</link>
		<comments>http://inmarsatmindthegap.com/2009/04/06/satellite-technology-that-fits-in-your-backpack/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:23:27 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[mobile satellite communications]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=81</guid>
		<description><![CDATA[During the recent Satellite 2009 conference, my colleagues and I heard a lot of questions about emerging technologies, most of which began with “why” and “how.” The nature of the technology begs these questions. We need to see it and feel it to get a sense of whether a specific technology will meet our needs.
 
First, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=81&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/04/06/satellite-technology-that-fits-in-your-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s about communications, not satellites</title>
		<link>http://inmarsatmindthegap.com/2009/04/02/its-about-communications-not-satellites/</link>
		<comments>http://inmarsatmindthegap.com/2009/04/02/its-about-communications-not-satellites/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:23:33 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Satellite 2009]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=75</guid>
		<description><![CDATA[Hear from Rebecca Cowen-Hirsch as she talks about what is on the horizon for the satellite communications industry at the recent Satellite 2009 conference. She also explains the importance of having a deep understanding of users’ communications requirements in order to meet a variety of on-the-go needs.

Jack Deasy, Director of Civil Government Programs
Posted in Uncategorized [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=75&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/04/02/its-about-communications-not-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/xrB37PCoLUM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Industry Leaders Speak at Satellite 2009</title>
		<link>http://inmarsatmindthegap.com/2009/03/25/industry-leaders-speak-at-satellite-2009/</link>
		<comments>http://inmarsatmindthegap.com/2009/03/25/industry-leaders-speak-at-satellite-2009/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:45:36 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Satellite 2009]]></category>
		<category><![CDATA[Andrew Sukawaty]]></category>
		<category><![CDATA[Broadband Mobile LLC]]></category>
		<category><![CDATA[COMM TECH Mobile Datacom]]></category>
		<category><![CDATA[comms-on-the-move]]></category>
		<category><![CDATA[Klas Telecom]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[MSUA]]></category>
		<category><![CDATA[Segovia]]></category>
		<category><![CDATA[ViaSat]]></category>
		<category><![CDATA[Vocality International]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=70</guid>
		<description><![CDATA[Satellite 2009 starts today, and this event is a great opportunity for Inmarsat to showcase our innovation in the marketplace and to interact with and learn from our colleagues, including valued partners, such as Segovia (booth 1105) and Vocality International (booth 734).  In addition to panels and our sponsorship of the MSUA Innovation and Pioneer Awards [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=70&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/03/25/industry-leaders-speak-at-satellite-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to Inmarsat Government Services “Mind the Gap”</title>
		<link>http://inmarsatmindthegap.com/2009/03/20/welcome-to-inmarsat-government-services-%e2%80%9cmind-the-gap%e2%80%9d/</link>
		<comments>http://inmarsatmindthegap.com/2009/03/20/welcome-to-inmarsat-government-services-%e2%80%9cmind-the-gap%e2%80%9d/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:54:50 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mind the Gap]]></category>
		<category><![CDATA[mobile satellite communications]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[satellite industry]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=60</guid>
		<description><![CDATA[
The first three months of the year have drawn a lot of eyes to the sky, as events including defunct satellites and collisions have created debate about what to do with aging and/or non-functioning spacecraft. Other areas of interest include challenging regulatory hurdles that could impact the growth of the industry while, at the same [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=60&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/03/20/welcome-to-inmarsat-government-services-%e2%80%9cmind-the-gap%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>

		<media:content url="http://inmarsatmindthegap.files.wordpress.com/2009/03/rebecca-cowen-hirsch1.jpg?w=111" medium="image">
			<media:title type="html">rebecca-cowen-hirsch1</media:title>
		</media:content>
	</item>
		<item>
		<title>Satellite 2009: where is industry innovation headed?</title>
		<link>http://inmarsatmindthegap.com/2009/03/20/satellite-2009-where-is-the-industry-innovation-headed/</link>
		<comments>http://inmarsatmindthegap.com/2009/03/20/satellite-2009-where-is-the-industry-innovation-headed/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:50:20 +0000</pubDate>
		<dc:creator>inmarsatgov</dc:creator>
				<category><![CDATA[Satellite 2009]]></category>
		<category><![CDATA[Andy Sukawaty]]></category>
		<category><![CDATA[COM DEV International]]></category>
		<category><![CDATA[mobile satellite technology]]></category>
		<category><![CDATA[MSUA]]></category>
		<category><![CDATA[Rick Medlock]]></category>
		<category><![CDATA[Satcom Direct]]></category>
		<category><![CDATA[SGSI]]></category>
		<category><![CDATA[Thrane & Thrane]]></category>
		<category><![CDATA[Vizada]]></category>

		<guid isPermaLink="false">http://inmarsatmindthegap.com/?p=25</guid>
		<description><![CDATA[Satellite 2009 is here, and we&#8217;re proud to play an active role this week. The conference is the premiere event for the satellite industry and a great opportunity for everyone in the industry to share ideas, discuss innovation and learn from each other. We’re excited to see so many of our partners in the industry participating, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inmarsatmindthegap.com&blog=7024639&post=25&subd=inmarsatmindthegap&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inmarsatmindthegap.com/2009/03/20/satellite-2009-where-is-the-industry-innovation-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">inmarsatgov</media:title>
		</media:content>
	</item>
	</channel>
</rss>